<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Optimization: A case study</title>
	<atom:link href="http://punetech.com/optimization-a-case-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://punetech.com/optimization-a-case-study/</link>
	<description>Connecting together Pune&#039;s Technologists</description>
	<lastBuildDate>Tue, 27 Mar 2012 04:59:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: narayan</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6475</link>
		<dc:creator>narayan</dc:creator>
		<pubDate>Tue, 19 May 2009 16:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6475</guid>
		<description>@themis, good to hear from you!  yes, you&#039;re right when you say that the &quot;main message for me is that involving the users, managing their requirements, setting acceptance criteria and freezing the scope from the very beginning is essential to any optimization work&quot;.  often, we engineers tend to fall into the trap of thinking of these problems as technical problems exclusively.  in reality, the solution to the technical problem needs to be embedded within a solution that addresses the larger problem of bringing about permanent change to an organization and its processes.  when amit asked me to write on this topic, i decided that the only way to keep it interesting is to address that larger problem.  i&#039;m glad to hear that this resonated with your experience.</description>
		<content:encoded><![CDATA[<p>@themis, good to hear from you!  yes, you&#8217;re right when you say that the &#8220;main message for me is that involving the users, managing their requirements, setting acceptance criteria and freezing the scope from the very beginning is essential to any optimization work&#8221;.  often, we engineers tend to fall into the trap of thinking of these problems as technical problems exclusively.  in reality, the solution to the technical problem needs to be embedded within a solution that addresses the larger problem of bringing about permanent change to an organization and its processes.  when amit asked me to write on this topic, i decided that the only way to keep it interesting is to address that larger problem.  i&#8217;m glad to hear that this resonated with your experience.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Themis</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6468</link>
		<dc:creator>Themis</dc:creator>
		<pubDate>Tue, 19 May 2009 10:45:22 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6468</guid>
		<description>Narayan,

your story describes very well what we go through in our work with customers/users. The main message for me is that involving the users, managing their requirements, setting acceptance criteria and freezing the scope from the very beginning is essential to any optimization work. 

In your case adding user requirements progressively did not actually cause total redesign of the overall algorithm. Adding the weight constraint to the seat number constraint did not affect your previous algorithmic work. However, in many cases that probability is really high. 

best regards,
-themis</description>
		<content:encoded><![CDATA[<p>Narayan,</p>
<p>your story describes very well what we go through in our work with customers/users. The main message for me is that involving the users, managing their requirements, setting acceptance criteria and freezing the scope from the very beginning is essential to any optimization work. </p>
<p>In your case adding user requirements progressively did not actually cause total redesign of the overall algorithm. Adding the weight constraint to the seat number constraint did not affect your previous algorithmic work. However, in many cases that probability is really high. </p>
<p>best regards,<br />
-themis</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaydeep Joshi</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6446</link>
		<dc:creator>Jaydeep Joshi</dc:creator>
		<pubDate>Mon, 18 May 2009 08:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6446</guid>
		<description>Narayan: I stumbled upon your article while browsing for work in the scm space in Pune. It was a nice refresher to read your anecdotes. 

Amit: I had the opportunity to work closely with Narayan for a brief period of eight months at Dell. There is never a dull moment with him around!
I look forward to reading the rest of the series, and more on PuneTech.</description>
		<content:encoded><![CDATA[<p>Narayan: I stumbled upon your article while browsing for work in the scm space in Pune. It was a nice refresher to read your anecdotes. </p>
<p>Amit: I had the opportunity to work closely with Narayan for a brief period of eight months at Dell. There is never a dull moment with him around!<br />
I look forward to reading the rest of the series, and more on PuneTech.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: optimization: a technical overview &#124; PuneTech</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6332</link>
		<dc:creator>optimization: a technical overview &#124; PuneTech</dc:creator>
		<pubDate>Thu, 07 May 2009 02:43:25 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6332</guid>
		<description>[...] Optimization: A case study&#160;(21) [...]</description>
		<content:encoded><![CDATA[<p>[...] Optimization: A case study&nbsp;(21) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimization and Organizational Readiness for Change &#124; PuneTech</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6242</link>
		<dc:creator>Optimization and Organizational Readiness for Change &#124; PuneTech</dc:creator>
		<pubDate>Thu, 30 Apr 2009 05:41:40 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6242</guid>
		<description>[...] Recent Comments Optimization: A case study&#160;(20) [...]</description>
		<content:encoded><![CDATA[<p>[...] Recent Comments Optimization: A case study&nbsp;(20) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rakesh Sharma</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6207</link>
		<dc:creator>Rakesh Sharma</dc:creator>
		<pubDate>Mon, 27 Apr 2009 23:04:04 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6207</guid>
		<description>Narayan,
Very well laid out story. Very logical explanation of the touchpoints between solution and implementation - much appreciated.

Still remember in the early days of i2, briefly discussing the work Dr. G.P. Sinha of Tata Steel had done in the area of utilizing optimization for integrated steel companies. Good to hear you have carried on throwing light on problems using the optimization torch. cheers

Amit - Keep up the good work.
Warm regards
-Rakesh</description>
		<content:encoded><![CDATA[<p>Narayan,<br />
Very well laid out story. Very logical explanation of the touchpoints between solution and implementation &#8211; much appreciated.</p>
<p>Still remember in the early days of i2, briefly discussing the work Dr. G.P. Sinha of Tata Steel had done in the area of utilizing optimization for integrated steel companies. Good to hear you have carried on throwing light on problems using the optimization torch. cheers</p>
<p>Amit &#8211; Keep up the good work.<br />
Warm regards<br />
-Rakesh</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: narayan</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6177</link>
		<dc:creator>narayan</dc:creator>
		<pubDate>Sun, 26 Apr 2009 01:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6177</guid>
		<description>@luc: thanks for your thoughtful response.  your phrase &quot;the importance to live with imperfection&quot; reminded me of something i read recently.  it is very short piece but, like everything by jorge luis borges, is brilliant.  at first, it may not seem germane to this topic but i&#039;m sure you&#039;ll see my point if you ponder on it for a bit.  i was going to reproduce it for you here but, fortunately for me, this piece is available online at http://www.idb.arch.ethz.ch/files/borges_on_exactitude_in_science.pdf.  enjoy!</description>
		<content:encoded><![CDATA[<p>@luc: thanks for your thoughtful response.  your phrase &#8220;the importance to live with imperfection&#8221; reminded me of something i read recently.  it is very short piece but, like everything by jorge luis borges, is brilliant.  at first, it may not seem germane to this topic but i&#8217;m sure you&#8217;ll see my point if you ponder on it for a bit.  i was going to reproduce it for you here but, fortunately for me, this piece is available online at <a href="http://www.idb.arch.ethz.ch/files/borges_on_exactitude_in_science.pdf" rel="nofollow">http://www.idb.arch.ethz.ch/files/borges_on_exactitude_in_science.pdf</a>.  enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc Bongaerts</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6124</link>
		<dc:creator>Luc Bongaerts</dc:creator>
		<pubDate>Thu, 23 Apr 2009 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6124</guid>
		<description>Narayan,
As always, I loved reading your article: fantastic way to explain optimization. 

What came to mind was the importance to live with imperfection - and therefore the need to analyse and understand, and tinker with the results of an optimization algorithm. Optimization is hard - but for a computer to explain the results of its reasoning to the users is even harder. Successful optimization work is where the optimization intuitively makes sense. Hence the importance of a smart story, good UI, layered optimization, lots of experience and wide customer base (and that next to or on top of optimization). That being said, you will agree that optimization is a piece of beauty... (so much for economic justification :-)

With regards to the planes, trains, computers and washing machines, I once was venturing on parallel computing on transputers for the control of a manufacturing cell (multitasking was not yet really invented on regular PCs). Searching for a bug that behaved stranger and stranger, and whatever we did to fix it, was a waste of time. Perplexed and junior, we decided to undo our changes and go back to the original code. Alas, that did not give us back our original bug. Debating with colleagues for an hour on whether we should start using revision control, decent design patterns, proper testing, or none of the above, we finally got a clue about the root cause of our bug: we could smell it... Parallel computing on a bunch of transputers is challenging, but when one of the transputers is on fire - for sure - that part of the program does not work anymore. Or why nothing is too silly to consider during problem solving...

Take care and all the best,
Luc</description>
		<content:encoded><![CDATA[<p>Narayan,<br />
As always, I loved reading your article: fantastic way to explain optimization. </p>
<p>What came to mind was the importance to live with imperfection &#8211; and therefore the need to analyse and understand, and tinker with the results of an optimization algorithm. Optimization is hard &#8211; but for a computer to explain the results of its reasoning to the users is even harder. Successful optimization work is where the optimization intuitively makes sense. Hence the importance of a smart story, good UI, layered optimization, lots of experience and wide customer base (and that next to or on top of optimization). That being said, you will agree that optimization is a piece of beauty&#8230; (so much for economic justification <img src='http://punetech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>With regards to the planes, trains, computers and washing machines, I once was venturing on parallel computing on transputers for the control of a manufacturing cell (multitasking was not yet really invented on regular PCs). Searching for a bug that behaved stranger and stranger, and whatever we did to fix it, was a waste of time. Perplexed and junior, we decided to undo our changes and go back to the original code. Alas, that did not give us back our original bug. Debating with colleagues for an hour on whether we should start using revision control, decent design patterns, proper testing, or none of the above, we finally got a clue about the root cause of our bug: we could smell it&#8230; Parallel computing on a bunch of transputers is challenging, but when one of the transputers is on fire &#8211; for sure &#8211; that part of the program does not work anymore. Or why nothing is too silly to consider during problem solving&#8230;</p>
<p>Take care and all the best,<br />
Luc</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Das</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6112</link>
		<dc:creator>Das</dc:creator>
		<pubDate>Wed, 22 Apr 2009 23:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6112</guid>
		<description>Narayan,

Long time no contact!

Could you send this article to me in pdf format? I am sharing Amit&#039;s articles with my MBA students in UCI, and would love to incorporate this in the mix.

Thanks,

Das</description>
		<content:encoded><![CDATA[<p>Narayan,</p>
<p>Long time no contact!</p>
<p>Could you send this article to me in pdf format? I am sharing Amit&#8217;s articles with my MBA students in UCI, and would love to incorporate this in the mix.</p>
<p>Thanks,</p>
<p>Das</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A layered architecture in tackling decision-support / optimization problems gives better real life results - PuneTech &#124; PuneTech</title>
		<link>http://punetech.com/optimization-a-case-study/#comment-6099</link>
		<dc:creator>A layered architecture in tackling decision-support / optimization problems gives better real life results - PuneTech &#124; PuneTech</dc:creator>
		<pubDate>Wed, 22 Apr 2009 03:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=1226#comment-6099</guid>
		<description>[...]   Optimization: A case studyBy amit Apr 15th An overview of the dark art of optimization by Dr. Narayan Venkatasubramanyan, an optimization guru, and one of the original pioneers of applying optimization to Supply Chain Management. Intended for a technically savvy audience who might not be aware of the application of optimization in real world situations. [...]</description>
		<content:encoded><![CDATA[<p>[...]   Optimization: A case studyBy amit Apr 15th An overview of the dark art of optimization by Dr. Narayan Venkatasubramanyan, an optimization guru, and one of the original pioneers of applying optimization to Supply Chain Management. Intended for a technically savvy audience who might not be aware of the application of optimization in real world situations. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

