<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Supply Chain Management in Consumer Goods &#8211; An In-Depth Look</title>
	<atom:link href="http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/feed/" rel="self" type="application/rss+xml" />
	<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/</link>
	<description>Information about software, engineering, IT, technology, companies, institutes in Pune, India</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:21:09 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Carbis</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-10269</link>
		<dc:creator>Carbis</dc:creator>
		<pubDate>Tue, 29 Dec 2009 00:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-10269</guid>
		<description>Another aspect of effective supply chain management occurs in the distribution center. Employees must be able to upload and offload shipments quickly and safely. Truck loading platforms specifically designed to provide a safe environment can positively impact the process and take less time.</description>
		<content:encoded><![CDATA[<p>Another aspect of effective supply chain management occurs in the distribution center. Employees must be able to upload and offload shipments quickly and safely. Truck loading platforms specifically designed to provide a safe environment can positively impact the process and take less time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Optimization In Real World &#171; Amit Paranjape&#8217;s Blog</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-6536</link>
		<dc:creator>Optimization In Real World &#171; Amit Paranjape&#8217;s Blog</dc:creator>
		<pubDate>Mon, 25 May 2009 18:14:33 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-6536</guid>
		<description>[...] PuneTech has also published some introductory articles on Supply Chain Management (SCM) and the optimization &amp; decision support challenges involved in various real world SCM [...]</description>
		<content:encoded><![CDATA[<p>[...] PuneTech has also published some introductory articles on Supply Chain Management (SCM) and the optimization &amp; decision support challenges involved in various real world SCM [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rajiv Vesmawala</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-6407</link>
		<dc:creator>Rajiv Vesmawala</dc:creator>
		<pubDate>Fri, 15 May 2009 08:44:20 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-6407</guid>
		<description>Hi Amit, Do you have something on Supply chain model in retail chain following retail franchisee &amp; wholesale business models.</description>
		<content:encoded><![CDATA[<p>Hi Amit, Do you have something on Supply chain model in retail chain following retail franchisee &amp; wholesale business models.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: An overview of optimization algorithms - a real world case study &#124; PuneTech</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-6025</link>
		<dc:creator>An overview of optimization algorithms - a real world case study &#124; PuneTech</dc:creator>
		<pubDate>Wed, 15 Apr 2009 06:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-6025</guid>
		<description>[...] has published some introductory articles on Supply Chain Management (SCM) and the optimization &amp; decision support challenges involved in various real world SCM problems. Who better to write about this area in further depth [...]</description>
		<content:encoded><![CDATA[<p>[...] has published some introductory articles on Supply Chain Management (SCM) and the optimization &amp; decision support challenges involved in various real world SCM problems. Who better to write about this area in further depth [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rohit Banthia</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-5205</link>
		<dc:creator>Rohit Banthia</dc:creator>
		<pubDate>Wed, 25 Feb 2009 15:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-5205</guid>
		<description>I, Rohit Banthia, student of MBA, IIBR colege-pune.
This article helps me to understand properly about supply chain management, with example.</description>
		<content:encoded><![CDATA[<p>I, Rohit Banthia, student of MBA, IIBR colege-pune.<br />
This article helps me to understand properly about supply chain management, with example.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Milind Gawde</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-4779</link>
		<dc:creator>Milind Gawde</dc:creator>
		<pubDate>Wed, 14 Jan 2009 03:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-4779</guid>
		<description>Interesting article Amit, it is a scenario which many of the planning/manufacturing personnel face on a somewhat regular basis.This scenario is almost a simulated scenario for NPI (New Product Introduction) to market.

A few things which I would like to add (from experience). 

Process Improvements and lead time reduction should not be a &quot;reactive&quot; response. It has to be proactive response. Process improvements have to be on a perpetual basis, one of the fruits of which is &quot;lead time reduction&quot;.The forecasting and planning department has to be in loop with these improvements . Many a times the &quot;real&quot; capacity gets buffered by safety nets and a &quot;reduced&quot; capacity value is presented to the forecasting people. 

The spikes that are experienced can be documented and the &quot;Maximum Capacity&quot; can be calculated getting the &quot;weighted mean average&quot; depending on the &quot;lead time contract&quot; the manufacturing facility has with its warehouse.Incentive pay should be given to the personnel for meeting the &quot;lead time expectations&quot;.

Now the first step is setting up a realistic &quot;lead time contract&quot; with the warehouse which sets up the expectations on the manufacturing facility to deliver. The extra capacity can be in the form of labour, additional machine that can be partly used , different machines that can be st up to do the job etc.So it has to be extra and not excess capacity because if you have excess  capacity then the facility is not going to be economically viable.This helps the facility to adapt to these demands set on it.

Also the &quot;marketing demands/forecasts&quot; have to be realistic and timely (or is that a pipe dream). Because simply put even if you have the best software , personnel and equipment available , time is one dimension that cannot be manipulated (tamed) beyond reason and comes at a great cost.</description>
		<content:encoded><![CDATA[<p>Interesting article Amit, it is a scenario which many of the planning/manufacturing personnel face on a somewhat regular basis.This scenario is almost a simulated scenario for NPI (New Product Introduction) to market.</p>
<p>A few things which I would like to add (from experience). </p>
<p>Process Improvements and lead time reduction should not be a &#8220;reactive&#8221; response. It has to be proactive response. Process improvements have to be on a perpetual basis, one of the fruits of which is &#8220;lead time reduction&#8221;.The forecasting and planning department has to be in loop with these improvements . Many a times the &#8220;real&#8221; capacity gets buffered by safety nets and a &#8220;reduced&#8221; capacity value is presented to the forecasting people. </p>
<p>The spikes that are experienced can be documented and the &#8220;Maximum Capacity&#8221; can be calculated getting the &#8220;weighted mean average&#8221; depending on the &#8220;lead time contract&#8221; the manufacturing facility has with its warehouse.Incentive pay should be given to the personnel for meeting the &#8220;lead time expectations&#8221;.</p>
<p>Now the first step is setting up a realistic &#8220;lead time contract&#8221; with the warehouse which sets up the expectations on the manufacturing facility to deliver. The extra capacity can be in the form of labour, additional machine that can be partly used , different machines that can be st up to do the job etc.So it has to be extra and not excess capacity because if you have excess  capacity then the facility is not going to be economically viable.This helps the facility to adapt to these demands set on it.</p>
<p>Also the &#8220;marketing demands/forecasts&#8221; have to be realistic and timely (or is that a pipe dream). Because simply put even if you have the best software , personnel and equipment available , time is one dimension that cannot be manipulated (tamed) beyond reason and comes at a great cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar Desai</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-4672</link>
		<dc:creator>Tushar Desai</dc:creator>
		<pubDate>Mon, 29 Dec 2008 16:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-4672</guid>
		<description>Thanks Shriram for the links. I&#039;ll definitely check them out and let you know.</description>
		<content:encoded><![CDATA[<p>Thanks Shriram for the links. I&#8217;ll definitely check them out and let you know.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shriram N. Upadhye</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-4665</link>
		<dc:creator>Shriram N. Upadhye</dc:creator>
		<pubDate>Mon, 29 Dec 2008 10:25:53 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-4665</guid>
		<description>Hi Tushar,
Just check this, may not be sufficient but something to start with http://www.forecastingprinciples.com/

You may also like to sign up and read my organisation&#039;s white papers related to Forecasting here http://www.sas.com/technologies/analytics/forecasting/index.html#section=6

Do let me know your feedback.</description>
		<content:encoded><![CDATA[<p>Hi Tushar,<br />
Just check this, may not be sufficient but something to start with <a href="http://www.forecastingprinciples.com/" rel="nofollow">http://www.forecastingprinciples.com/</a></p>
<p>You may also like to sign up and read my organisation&#8217;s white papers related to Forecasting here <a href="http://www.sas.com/technologies/analytics/forecasting/index.html#section=6" rel="nofollow">http://www.sas.com/technologies/analytics/forecasting/index.html#section=6</a></p>
<p>Do let me know your feedback.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tushar Desai</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-4638</link>
		<dc:creator>Tushar Desai</dc:creator>
		<pubDate>Wed, 24 Dec 2008 20:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-4638</guid>
		<description>Thanks Amit. It would be good if you can provide some terms to do a google search on and hopefully I&#039;;ll hit some blog/website which describes a few things.</description>
		<content:encoded><![CDATA[<p>Thanks Amit. It would be good if you can provide some terms to do a google search on and hopefully I&#8217;;ll hit some blog/website which describes a few things.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amit Paranjape</title>
		<link>http://punetech.com/supply-chain-management-in-consumer-goods-an-in-depth-look/comment-page-1/#comment-4637</link>
		<dc:creator>Amit Paranjape</dc:creator>
		<pubDate>Wed, 24 Dec 2008 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=687#comment-4637</guid>
		<description>Tushar,

I will try to dig something specific for you; but unfortunately not too many specific references out there. You can find a good detailed discussion on the various forecasting techniques in any good statistics book. However, the application of these techniques to solve real-world forecasting problems is partially a science, and partially an art - that Demand Management Software Companies and Consultants have built over the years. Hence these best practices are often not seen published in the public domain. 

If any of the readers are aware of any good reference point in the public domain, please post them here.

thanks
Amit</description>
		<content:encoded><![CDATA[<p>Tushar,</p>
<p>I will try to dig something specific for you; but unfortunately not too many specific references out there. You can find a good detailed discussion on the various forecasting techniques in any good statistics book. However, the application of these techniques to solve real-world forecasting problems is partially a science, and partially an art &#8211; that Demand Management Software Companies and Consultants have built over the years. Hence these best practices are often not seen published in the public domain. </p>
<p>If any of the readers are aware of any good reference point in the public domain, please post them here.</p>
<p>thanks<br />
Amit</p>
]]></content:encoded>
	</item>
</channel>
</rss>
