<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Technology overview &#8211; Druvaa Continuous Data Protection</title>
	<atom:link href="http://punetech.com/technology-overview-druvaa-continuous-data-protection/feed/" rel="self" type="application/rss+xml" />
	<link>http://punetech.com/technology-overview-druvaa-continuous-data-protection/</link>
	<description>Connecting together Pune&#039;s Technologists</description>
	<lastBuildDate>Wed, 08 Feb 2012 09:03:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: PuneTech &#187; Use Google Insights to find a niche market for your (non-web) startup</title>
		<link>http://punetech.com/technology-overview-druvaa-continuous-data-protection/#comment-4084</link>
		<dc:creator>PuneTech &#187; Use Google Insights to find a niche market for your (non-web) startup</dc:creator>
		<pubDate>Tue, 09 Sep 2008 03:40:13 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=208#comment-4084</guid>
		<description>[...] While search term analysis is a very common technique used by web-based companies for search engine optimization and finding long-tail customers, what is surprising in this case is that the products Trevas wants to sell have nothing to do with the web. He is using the keyword analysis to simply get a feel for which needs of users seem to have been met in the last few years, and which needs seem to be increasingly unmet. That gives him ideas for potential niche markets in which to position his products. Even if you have no interest in laptop backup and disaster recovery and the other terms used in this article, you should still read the article to get a hang of the technique, which can be applied in other fields. This article first appeared at Druvaa&#8217;s blog and is reproduced with permission. For more information about Druvaa and its technology, see this in-depth punetech article.) [...]</description>
		<content:encoded><![CDATA[<p>[...] While search term analysis is a very common technique used by web-based companies for search engine optimization and finding long-tail customers, what is surprising in this case is that the products Trevas wants to sell have nothing to do with the web. He is using the keyword analysis to simply get a feel for which needs of users seem to have been met in the last few years, and which needs seem to be increasingly unmet. That gives him ideas for potential niche markets in which to position his products. Even if you have no interest in laptop backup and disaster recovery and the other terms used in this article, you should still read the article to get a hang of the technique, which can be applied in other fields. This article first appeared at Druvaa&#8217;s blog and is reproduced with permission. For more information about Druvaa and its technology, see this in-depth punetech article.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shantanu</title>
		<link>http://punetech.com/technology-overview-druvaa-continuous-data-protection/#comment-4031</link>
		<dc:creator>Shantanu</dc:creator>
		<pubDate>Tue, 02 Sep 2008 10:41:21 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=208#comment-4031</guid>
		<description>My bets are on Druvaa.

One of the product companies, I am closely following and would love to see it succeed.</description>
		<content:encoded><![CDATA[<p>My bets are on Druvaa.</p>
<p>One of the product companies, I am closely following and would love to see it succeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: navin</title>
		<link>http://punetech.com/technology-overview-druvaa-continuous-data-protection/#comment-4011</link>
		<dc:creator>navin</dc:creator>
		<pubDate>Sat, 30 Aug 2008 06:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=208#comment-4011</guid>
		<description>Thanks Abhay.

About projective geometry - maybe one of these days. Such an article takes quite a while to write - so need to find the time...</description>
		<content:encoded><![CDATA[<p>Thanks Abhay.</p>
<p>About projective geometry &#8211; maybe one of these days. Such an article takes quite a while to write &#8211; so need to find the time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abhay Shete</title>
		<link>http://punetech.com/technology-overview-druvaa-continuous-data-protection/#comment-4010</link>
		<dc:creator>Abhay Shete</dc:creator>
		<pubDate>Sat, 30 Aug 2008 06:39:10 +0000</pubDate>
		<guid isPermaLink="false">http://punetech.com/?p=208#comment-4010</guid>
		<description>Great article, really interesting. Kudos to the Druvaa team, great execution on the technical as well as business front. Easily one of the most impressive startups in Pune !!

Looking forward to read more articles like these. How about &quot;Projective Geometry and its use in parallel computing&quot; written in &quot;plain English&quot; :-)</description>
		<content:encoded><![CDATA[<p>Great article, really interesting. Kudos to the Druvaa team, great execution on the technical as well as business front. Easily one of the most impressive startups in Pune !!</p>
<p>Looking forward to read more articles like these. How about &#8220;Projective Geometry and its use in parallel computing&#8221; written in &#8220;plain English&#8221; <img src='http://punetech.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

